|
|
|
|
|
|
|
|
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Residential Plot | House | Commercial Plot | Commercial Plot | House | Commercial Plot | Residential Plot | Residential Plot | Residential Plot | ||||||||
| Status | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | ||||||||
| Size | 20 Marla | 10 Marla | |||||||||||||||
| Land Area | 20 Marla | 10 Marla | |||||||||||||||
| Rooms | 4 | ||||||||||||||||
| Bedrooms | 2 | ||||||||||||||||
| Bathrooms | 3 | ||||||||||||||||
| Garages | 1 | ||||||||||||||||
| Year Built | 2023 | ||||||||||||||||
| 80 Feet Wide Road | |||||||||||||||||
| 80 Feet Wide Road | |||||||||||||||||
| Facing Park | |||||||||||||||||
| food street |